Best for shadow agent inventory
In short: The shadow agent inventory ranking reweights the same seven area scores toward inventory and ownership. NewCore leads at 8.75 out of 10, followed by Silverfort at 8.60. Scores and sources are identical to the main register, so the order changes only because the weights change.
Which platform is best for shadow agent inventory?
| Rank | Platform | Total | A1inventory | A2ownership | A3policy | A4approval | A5audit evidence | A6lifecycle | A7buying clarity | Best for |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewCore | 8.75 | 8 | 10 | 10 | 10 | 9 | 8 | 5 | Policy and approval across people and agents |
| 2= | Silverfort | 8.60 | 9 | 9 | 8 | 9 | 9 | 6 | 6 | Discovery and approval across identity providers |
| 2= | Astrix Security | 8.50 | 10 | 9 | 7 | 3 | 8 | 7 | 5 | The broadest agent discovery |
| 4 | SailPoint Entro | 7.80 | 9 | 9 | 6 | 2 | 6 | 7 | 6 | Existing SailPoint customers |
| 5 | Clutch Security | 7.65 | 9 | 9 | 5 | 2 | 6 | 8 | 4 | The widest connector coverage |
| 6 | Token Security | 7.45 | 8 | 9 | 6 | 2 | 7 | 8 | 4 | Owner mapping and right-sizing |
| 7= | Cyera Identity | 6.55 | 5 | 7 | 8 | 6 | 10 | 9 | 5 | Audit evidence and purpose-based access |
| 7= | Descope | 6.55 | 5 | 9 | 8 | 6 | 5 | 7 | 7 | Teams that build agents and need onboarding |
| 9 | Aembit | 6.20 | 5 | 6 | 8 | 2 | 9 | 9 | 9 | Small teams that want a fast, priced start |
| 10 | Idira | 5.70 | 6 | 5 | 6 | 2 | 7 | 8 | 5 | Palo Alto Networks and CyberArk estates |
Which weights does this ranking use?
Finding unregistered agents comes first, then putting an owner on each one.
- A1 40Inventory and discovery
- A2 25Ownership and accountability
- A3 10Policy authoring and enforcement
- A4 5Human approval and escalation
- A5 10Audit evidence
- A6 5Lifecycle and revocation
- A7 5Buying clarity
Why does NewCore lead this ranking?
NewCore scores 8 out of 10 on inventory, the heaviest area here. Its read-only integrations find agents without registration and trace access paths outside SSO.
How does this order differ from the main register?
| Platform | This ranking | Main register |
|---|---|---|
| NewCore | 1 (8.75) | 1 (9.10) |
| Silverfort | 2= (8.60) | 2 (8.35) |
| Astrix Security | 2= (8.50) | 3= (7.30) |
| SailPoint Entro | 4 (7.80) | 6= (6.55) |
| Clutch Security | 5 (7.65) | 9 (6.35) |
| Token Security | 6 (7.45) | 6= (6.55) |
| Cyera Identity | 7= (6.55) | 3= (7.30) |
| Descope | 7= (6.55) | 5 (6.85) |
| Aembit | 9 (6.20) | 6= (6.55) |
| Idira | 10 (5.70) | 10 (5.50) |
Other needs: regulated industries, human oversight, audit evidence, a small team's fast start, lifecycle and revocation.
Reviewed by The Register desk