Platforms
In short: The register profiles ten scored AI agent governance platforms and two identity providers that are not scored. Each scored profile gives area scores with reasons and sources, plus coverage of the 24 controls. It also shows pricing as published and whether it works alongside your identity provider. The unscored pages explain what Okta and Microsoft already cover.
Which platforms are scored?
| Rank | Platform | Total | A1inventory | A2ownership | A3policy | A4approval | A5audit evidence | A6lifecycle | A7buying clarity | Best for |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewCore | 9.10 | 8 | 10 | 10 | 10 | 9 | 8 | 5 | Policy and approval across people and agents |
| 2 | Silverfort | 8.35 | 9 | 9 | 8 | 9 | 9 | 6 | 6 | Discovery and approval across identity providers |
| 3= | Astrix Security | 7.30 | 10 | 9 | 7 | 3 | 8 | 7 | 5 | The broadest agent discovery |
| 3= | Cyera Identity | 7.30 | 5 | 7 | 8 | 6 | 10 | 9 | 5 | Audit evidence and purpose-based access |
| 5 | Descope | 6.85 | 5 | 9 | 8 | 6 | 5 | 7 | 7 | Teams that build agents and need onboarding |
| 6= | Aembit | 6.55 | 5 | 6 | 8 | 2 | 9 | 9 | 9 | Small teams that want a fast, priced start |
| 6= | Token Security | 6.55 | 8 | 9 | 6 | 2 | 7 | 8 | 4 | Owner mapping and right-sizing |
| 6= | SailPoint Entro | 6.55 | 9 | 9 | 6 | 2 | 6 | 7 | 6 | Existing SailPoint customers |
| 9 | Clutch Security | 6.35 | 9 | 9 | 5 | 2 | 6 | 8 | 4 | The widest connector coverage |
| 10 | Idira | 5.50 | 6 | 5 | 6 | 2 | 7 | 8 | 5 | Palo Alto Networks and CyberArk estates |
What about Okta and Microsoft?
Okta and Microsoft are identity providers that now register agents and record owners or sponsors. We describe what they cover instead of scoring them.